agenda
09:00-09:10 | Welcome & introduction to the conference. Opening remarks from the chairman & co-chair. Lady Olga Maitland and Mariano A. Davies |
09:10-09:20 | The 7 P's Of The Audit Committee: Purpose, Process, Professionalism, People, Project, Product And Partners and the introduction to the conference speakers and presentations
|
09:20-09:40 | The Role and Interdependence of The Audit Committees, Boards Of Directors and Internal Audit.
|
09:40-10:00 | The Audit Committee's Role in the Strategy Process: Stress-Testing Plans in Scenario Simulations Scenario planning is the audit committee's bridge from oversight to foresight. The audit committee should play an active role in the critical analysis of strategic plans:
|
10:00-10:30 | Panel Discussion. Scenario Planning, Roles, Purpose, Processes and Independence |
10:30-10:45 | Coffee Break |
10:45-11:05 | Updating The Audit Committee Charter
|
11:05-11:25 | How to incorporate integrated enterprise risk management in the audit committee - when standard Governance components and internal controls are no longer adequate. We review the components of an audit committee's toolbox.
|
11:25-11:45 | Case Study. The need for audit and risk committees as independent committee. A practical example
Torben Nielsen, Chairman Audit Committee for Tryg Gruppen and others |
11:45-12:15 | QA session and panel discussion with Frank, Caspar and Torben for clarification on this morning's subjects |
12:15-13:15 | Lunch Break |
13:15-13:35 | Best In Class Audit Committee Behaviour
|
13:35-13:55 | How to deal with the Audit Committee Issues in China - Case based presentation.
|
13:55-14:15 | Audit Committee and Internal Audit - what works best
|
14:15-14:30 | QA session and panel discussion with Johan, Kai, and Jacob for clarification on this afternoon's subjects |
14:30-14:50 | Coffee Break |
14:50-15:10 | The Role of the Audit Committee in Implementing a Holistic View of Risk.
|
15:10-15:30 | Improving financial accounting and reporting by monitoring the compliance, auditing and independence.
|
15:30-16:00 | What Are The Audit Committee Self-Assessment IT Tools
|
16:00-16:30 | Round Table QA session and panel discussion with all speakers for clarification on todays subjects |
16:30-17:00 | Wrap-up of todays session. This presentation summarises the speakers' presentations and judges it for positive correlations regarding the audit committee behavior, action and reaction.
|
*Conference Program is subject to changes. The Conference Language is English